More Articles
 
 News Headlines
ETFs React To Fed Statement...
Published:Tue, 10 Aug 2010 12:10:33 -0700
ETFs React To Fed Statement......
Wall Street dragged down by commodities...
Published:Tue, 10 Aug 2010 07:58:01 -0700
Stocks dropped sharply on Tuesday as commodity shares were hit by indications Chinas economic growth may be slowing and by mounting uncertainty over the Federal Reserves assessmen......
Are You Prepared for a Market Correctio...
Published:Mon, 09 Aug 2010 12:21:13 -0700
Dont let the August market doldrums lull you into complacency. The market will very likely get much more volatile before the end of the year. If youre not prepared, a spike in the......
ETF Data Daily: $116.1 Million Flows In...
Published:Tue, 10 Aug 2010 08:00:00 -0700
SSgAs retail ETF XRT stems the exodusfor a day.The SPDR S&P Retail ETF , reversing a slide that has cut its assets by more than three-quarters in the past two months, gathere.........
A contrarian take on the euro and comme...
Published:Tue, 10 Aug 2010 09:31:50 -0700
Volatility was the subject when Ryan Detrick, Senior Technical Strategist at Schaeffers, was interviewed on CNBC this morning...( Read More )......
Custom Search
translate articlesEnglishspanishFrenchChineesdeutschItalianFinnishjapaneseArabicPolish translation powered by Google
Utility Stocks

Description Market Cap P/E ROE % Div. Yield % Debt to Equity Price to Book Net Profit Margin (mrq) Price To Free Cash Flow (mrq)
Utilities 573.92B 13.855 10.849 4.355 NA 1.782 9.114 691.364
Electric Utilities 288.34B 11.5 11 4.283 NA 1.59 10.2 1213.5
Southern Company 26.61B 12.949 14.144 5.6 NA 1.751 11.895 -115.115
Dominion Resources, Inc. 23.00B 19.01 12.601 4.7 NA 2.081 4.175 18.002
Duke Energy Corporation 20.62B 17.367 5.412 6 NA 0.94 12.671 -25.694
FPL Group Inc. 20.29B 11.065 14.265 4 NA 1.522 15.351 -28.113
American Electric Power Co., I 14.94B 11.095 11.095 5.3 NA 1.122 9.639 -23.45
Centrais Electricas Brasileira 14.03B 149.277 0.211 0.1 NA 0.335 21.815 6.894
Entergy Corporation 13.86B 11.754 13.831 4.4 NA 1.564 7.748 -39.175
Veolia Environnement S.A. 12.15B 16.647 8.67 5.4 NA 1.323 2.124 -61.856
Progress Energy Inc. 10.77B 13.945 8.924 6.4 NA 1.113 7.495 -736.555
FirstEnergy Corp. 10.37B 9.994 12.408 6.2 NA 1.214 4.859 -63.061
Edison International 10.27B 12.396 8.459 3.9 NA 1.02 8.399 -17.086
PPL Corporation 9.57B 23.015 8.249 5.4 NA 1.622 8.243 37.262
Xcel Energy Inc. 9.26B 13.776 9.265 4.9 NA 1.257 5.953 149.505
DTE Energy Co. 7.56B 12.69 9.209 4.7 NA 1.155 9.335 11.406
The AES Corporation 7.53B 10.249 13.895 0 NA 1.205 4.548 267.813
Constellation Energy Group, In 6.99B 1.465 79.931 2.7 NA 0.798 5.339 -9.165
Huaneng Power International In 6.33B 8.301 13.573 0 NA 1.034 3.915 7.614
Calpine Corp. 5.83B 91.181 1.539 NA NA 1.286 -3.054 17.729
NRG Energy, Inc. 5.66B 7.443 10.048 0 NA 0.707 2.618 -16.917
Companhia Paranaense de Energi 4.94B 9.173 11.259 0 NA 0.991 15.09 -122.61
TransAlta Corp. 4.26B 20.387 7.213 5.6 NA 1.47 9.229 155.021
Pinnacle West Capital Corp. 3.77B 16.089 7.148 6 NA 1.172 -0.949 -56.709
NSTAR 3.68B 14.622 13.069 4.6 NA 1.945 7.79 148.961
Pepco Holdings, Inc. 3.49B 15.358 5.46 6.7 NA 0.836 1.526 -62.102
OGE Energy Corp. 3.46B 13.121 13.478 4 NA 1.699 2.763 -56.118
Allegheny Energy Inc. 3.33B 9.613 11.142 2.9 NA 1.032 8.409 -18.473
TECO Energy, Inc. 3.20B 13.591 11.43 5.3 NA 1.519 6.116 -57.48
ITC Holdings Corp. 2.57B 19.153 13.785 2.4 NA 2.492 21.207 -193.561
Great Plains Energy Incorporat 2.31B 15.561 5.502 4.7 NA 0.828 4.005 -9.405
Hawaiian Electric Industries I 2.02B 22.236 6.281 5.6 NA 1.389 4.382 -0.544
Cleco Corporation 1.57B 6.286 21.618 3.8 NA 1.249 55.078 -49.813
IdaCorp, Inc. 1.56B 12.697 8.964 3.6 NA 1.115 6.35 428.106
RRI Energy, Inc. 1.49B 5.368 -17.068 NA NA 0.376 -45.758 6.395
Portland General Electric Comp 1.39B 15.294 5.894 5.5 NA 0.897 6.013 -40.937
Ormat Technologies Inc. 1.25B 22.33 5.951 0.7 NA 1.381 2.224 -28.879
Black Hills Corporation 1.09B 12.518 7.76 5 NA 0.988 7.106 -41.381
Unisource Energy Corp. 1.08B 9.943 16.666 5.1 NA 1.418 6.282 -147.408
El Paso Electric Co. 842.41M 12.46 9.587 0 NA 1.15 5.608 -17.913
UIL Holdings Corporation 745.08M 12.551 11.076 6.8 NA 1.287 7.287 -66.588
Empire District Electric Co. 716.14M 16.519 6.75 7 NA 1.139 6.137 -114.241
Otter Tail Corporation 693.49M 26.993 3.861 6 NA 1.04 1.799 -17.321
Dynegy Inc. 588.47M NA -15.372 0 NA 0.19 16.9 2.154
Pampa Energia SA 539.92M 15.215 4.945 0 NA 0.632 0.503 -45.315
China Hydroelectric Corporatio 405.72M NA NA NA NA 1.034 14.885 NA
A-Power Energy Generation Syst 339.32M NA -9.077 NA NA 1.394 -18.974 15.244
Edenor SA 319.35M 18.737 3.041 NA NA 0.571 0.866 40.04
Central Vermont Public Service 235.87M 13.04 7.722 4.6 NA 1.006 4.617 14.748
Alternate Energy Holdings, Inc 161.51M NA -545.938 NA NA 128 NA -371.38
American DG Energy, Inc. 126.83M NA -36.519 NA NA 10.142 -53.517 -87.286
Maine & Maritimes Corporation 73.68M 429.118 0.365 0.5 NA 1.556 6.679 17.43
Beacon Power Corporation 67.59M NA -62.975 NA NA 1.754 NA -17.219
Active Power Inc. 62.17M NA -56.742 NA NA 2.977 -23.289 35.04
Ocean Power Technologies, Inc 59.64M NA -22.335 NA NA 0.839 NA -17.467
ECOtality, Inc. 55.94M NA -313.324 NA NA 2.741 -88.85 -52.806
Pacific Blue Energy Corp. 49.99M NA NA NA NA NA NA -1384.47
Juhl Wind, Inc. 39.98M NA -2.602 NA NA NA 2.534 -5.268
Evergreen Energy, Inc. 36.23M NA -309.681 NA NA NA NA -7.156
GreenHunter Energy, Inc. 23.87M NA NA NA NA NA NA -5.575
EnergyConnect Group, Inc. 15.40M 14.545 68.58 NA NA 6.667 29.639 -4.747
ZBB Energy Corporation 7.30M NA -138.991 NA NA 1.815 NA -6.668
Nacel Energy Corporation 5.99M NA NA NA NA NA NA 3.955
Mass Megawatts Wind Power Inc. 4.17M NA -400496 NA NA 260 NA -31.54
WindGen Energy Inc. 2.83M NA NA NA NA NA NA 85.107
GWS Technologies, Inc. 1.27M NA NA NA NA NA NA -1.306
New Green Technologies, Inc. 1.05M NA -1119.1 NA NA 5 NA -7.632
Vista International Technologi NA NA NA NA NA NA -0.444 NA
PowerVerde, Inc. NA NA NA NA NA NA NA NA
First National Energy Corp. NA NA -32.356 NA NA NA NA NA
China Nuvo Solar Energy, Inc. NA NA NA NA NA NA NA NA
Brookfield Infrastructure Part NA NA 3.685 7 NA NA NA NA

Custom Search
© 2010 | Privacy Policy | Powered By Noomle.com | SiteMap